Scan Edge Widths
| | | |
---|
| | | 0: No judgement (unmeasured) |
| | Get only | |
| | Get only | |
| | Get only | |
| | Get only | |
101 | Output Coordinates | Set/Get | 0: After scroll 1: Before scroll |
| | Get only | |
| Reflect to overall judgement | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | 0: Color IN, 1: Color OUT |
| | | |
| | | |
| | | |
| | | |
| Upper limit of the Max. width | | |
| Lower limit of the Max. width | | |
| Upper limit of the Min.width | | |
| Lower limit of the Min.width | | |
| Upper limit of the average width | | |
| Lower limit of the average width | | |
| Upper limit of the lostwidth | | |
| Lower limit of the lostwidth | | |
| Monochrome edge detection mode | | 0: Light→dark, 1: Dark→light |
| Edge level absolute value | | |
| Edge level specification method | | |
| | | |
| | | |
| | | |
| | | |
149 | Measure type | Set/Get | 0: Projection, 1: Derivation |
150 | Area division method | Set/Get | 0: Do not fix number of area divisions 1: Fix the number of area divisions |
* dist (X_MAX,Y_MAX) = sqrt (X_MAX*X_MAX+Y_MAX*Y_MAX)