Command area top channel | Bit | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
+0 | EXE | Control input (2CH) | |||||||||||||||
+1 | DSA | ||||||||||||||||
+2 | CMD-CODE | Command code (2CH) | |||||||||||||||
+3 | |||||||||||||||||
+4 | CMD-PARAM | Command parameter (Maximum 6CH) | |||||||||||||||
+5 | |||||||||||||||||
+6 | |||||||||||||||||
+7 | |||||||||||||||||
+8 | |||||||||||||||||
+9 |
Signal | Signal name | Function |
---|---|---|
CMD-EXE | Command execution bit | Executes commands Command Control (EtherNet/IP) |
DSA | Data output request bit | Requests the next data output Data Output (EtherNet/IP) |
CMD-CODE | Command code | Stores command codes |
CMD-PARAM | Command parameter | Stores command parameters |
Response area top channel | Bit | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
+0 | RUN | OR | BUSY | FLG | Control output (2CH) | ||||||||||||
+1 | GATE | ||||||||||||||||
+2 | CMD-CODE | Command code (2CH) | |||||||||||||||
+3 | |||||||||||||||||
+4 | RES-CODE | Response code (2CH) | |||||||||||||||
+5 | |||||||||||||||||
+6 | RES-DATA | Response data (2CH) | |||||||||||||||
+7 |
Signal | Signal name | Function |
---|---|---|
CMD-FLG | Command completion bit | Turns ON when command execution is complete. |
GATE | Data output completion bit | Turns ON when data output is complete. |
BUSY | Command execution in progress bit | Turns ON when command execution is in progress. |
OR | Overall judgement | Turns ON when the overall judgement result is NG. (The OR signal is output when the checkbox for [Output] is selected in the ADJUST window.) |
RUN | RUN window | Turns ON when the controller is set to the RUN window. |
CMD-CODE | Command code | Returns the executed command code. |
RES-CODE | Response code | Stores the response from the executed command. |
RES-DATA | Response data | Stores the response data from the executed command. |
Output area top channel | Bit | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
+0 | DATA0 | Output data 0 | |||||||||||||||
+1 | |||||||||||||||||
+2 | DATA1 | Output data 1 | |||||||||||||||
+3 | |||||||||||||||||
+4 | DATA2 | Output data 2 | |||||||||||||||
+5 | |||||||||||||||||
+6 | DATA3 | Output data 3 | |||||||||||||||
+7 | |||||||||||||||||
+8 | DATA4 | Output data 4 | |||||||||||||||
+9 | |||||||||||||||||
+10 | DATA5 | Output data 5 | |||||||||||||||
+11 | |||||||||||||||||
+12 | DATA6 | Output data 6 | |||||||||||||||
+13 | |||||||||||||||||
+14 | DATA7 | Output data 7 | |||||||||||||||
+15 |
Signal | Signal name | Function |
---|---|---|
DATA0-7 | Output data 0 to 7 | The data set in the output processing items is output. When there are multiple processing items, data is overwritten to this area while handshaking is performed. |