Kábel AWG <----> d <----> A
Created By: Ákos Szijjártó on 2002.02.26 at 10:19
Category: Kábel


A.W.G Diameter(mm) Area (mm2)
36 0.1270 0.01267
34 0.1601 0.02011
32 0.2019 0.03161
30 0.2546 0.05067
28 0.3211 0.08044
26 0.4049 0.1281
24 0.5106 0.2047
22 0.6438 0.3247
20 0.8118 0.5189
18 1.024 0.8107
16 1.291 1.318
14 1.628 2.075
12 2.053 3.332
10 2.588 5.272
8 3.264 8.302
6 4.115 13.30
5 4.621 16.76
4 5.189 21.15
3 5.827 26.69
2 6.544 33.59
1 7.343 42.41
0 8.254 53.49
2/0 9.266 67.42
3/0 10.40 85.03
4/0 11.68 107.2

...........................