Setting item | Set value [Factory default] | Description |
---|---|---|
ON | Through | The latest image is always input from the camera and displayed. |
[Freeze] | The image that was scanned in the immediately preceding measurement is displayed. |
Setting item | Set value [Factory default] | Description |
---|---|---|
RGB ratio | -100 to 100 [0] | Adjust the balance of the red brightness and blue brightness for the shot image. Specifying a larger value in the positive direction (R direction) makes the R component easier to suppress. Specifying a larger value in the negative direction (B direction) makes the B component easier to suppress. |
Gain | 0.0001 to 9.9999 [1.0000] | Adjust the gain for compensating the brightness of the output image. |
Setting item | Set value [Factory default] | Description |
---|---|---|
Filtered image |
| To display the original image, uncheck here. |