Setting item | Set value [Factory default] | Description |
---|---|---|
4 to 64 [16] | Specify the X-axis size of defects/contamination to be detected.The higher this value, the higher the degree of defects for large defects. Specify in units of pixels. | |
Size Y | 4 to 64 [16] | Specify the Y-axis size of defects/contamination to be detected.The higher this value, the higher the degree of defects for large defects.Specify in units of pixels. |
1 to 64 [2] | Specify the interval for creating elements along the X axis.The smaller this value, the greater the defect detection performance, but the slower the processing speed.Specify in units of pixels. | |
Sampling interval Y | 1 to 64 [2] | Specify the interval for creating elements along the Y axis.The smaller this value, the greater the defect detection performance, but the slower the processing speed.Specify in units of pixels. |
1 to 32 [10] | Set the number of neighboring elements compared with when the degree of defect is calculated,For example, if the Sampling interval X is set to 4 and the comparing interval X is set to 2, comparison is with separate elements of 4 x 2 = 8 pixels along the X axis. | |
Comparing interval Y | 1 to 32 [10] | Set the number of neighboring elements compared with when the degree of defect is calculated,For example, if the sampling interval Y is set to 4 and the comparing interval Y is set to 2, comparison is with separate elements of 4 x 2 = 8 pixels along the Y axis. |
| Set the direction for detecting defects. The smaller the direction setting count, the shorter the processing time. |
Single figure | Multiple figures | ||||||
---|---|---|---|---|---|---|---|
Line | Circumference | Arc | Ellipse | Minor axis | Polygon | ||
Measurement mode | Line | Wide circle and arc | Wide circle and arc | Region | Region | Region | Region |
Setting item | Set value [Factory default] | Description |
---|---|---|
Detection object color (for monochrome cameras only) | Black | Select this value when defects look blackish compared to the background. |
White | Select this value when defects look whitish compared to the background. | |
[Both white / black] | Select this value when the brightness of defects is not known. | |
Area measurement |
| Place a check when you want to measure the size of defects.This item can divide the high defect detection regions into groups and output the surface and center of gravity coordinates of the group with the largest area. However, when only one region is specified with "Wide line", "Wide circle", or "Arc", area measurement is not possible. |
0 to 999 [100] | If you place a heck at Area Measurement, set defect level counted in the defect area. |
Setting item | Set value [Factory default] | Description |
---|---|---|
Defect judgement | 0 to 999 [100] | Specify the upper limit for defect judgement. (The lower limit is fixed at 0.) When "30" is set, the OK value should be within the range of 0 to 30. |
Area judgement | 0 to [999999999.9999] | Specify the maximum defect area. A_MAX: 307,200 for a 0.3-megapixel camera, 1,920,000 for a 2-megapixel camera, 4,320,000 for a 5-megapixel camera |
Setting item | Set value [Factory default] | Description |
---|---|---|
| Set the profile display. The maximum degree of defect along the X(circumferential) and Y(radial) is displayed with red lines. If you tap in the measurement region on the image area, the profile in the XY directions from this point is displayed with yellow lines. | |
| Set the comparison element display. Elements are created automatically during measurement.The density is calculated for each element and the position of defects/contamination is detected from the degree of their variation. |