Setting item | Set value [factory default] | Description |
---|---|---|
Keep disabled setting |
| When the model is registered, this holds the disable setting for the sub-region set during the last time the model was registered. |
Save registered model. |
| To save the entire image used for model registration, place a check at this option. |
Setting item | Set value [factory default] | Description | |
---|---|---|---|
With rotation |
| When the measurement object is rotating, place a check at "With rotation" and specify how many degrees the model created rotates each time and through what range of angles.A smaller skipping angle increases stability, but slows down the processing.The normal direction is clockwise. | |
Angle range | [-180 to 180] | ||
Skipping angle | 1 to 30 [5] | ||
| Checking the "Smart mode" option enables a high-speed rotation search.However, the stability may be lowered when the model shape aspect ratio is large or when the NOT mask is used. | ||
Stab. | 1 to 15 [The default value depend on the connected camera.9 or 12] | Specify which is to have priority, measurement stability or speed. If lowering stability does not speed up processing, it is likely that many candidates have been detected.In this case, specify a larger value for "Candidate LV" or "Stab." | |
Prec. | 1 to 3 [2] | Specify which is to have priority, measurement positional precision or speed. |
Setting item | Set value [factory default] | Description |
---|---|---|
Sub-model number X | 0 to 10 [4] | This sets the number of divisions of the registered model in the X direction. |
Sub-model number Y | 0 to 10 [4] | This sets the number of divisions of the registered model in the Y direction. |
Stab. | 1 to 15 [The default value depend on the connected camera.12 or 15] | Specify which is to have priority, measurement stability or speed. If lowering stability does not speed up processing, it is likely that many candidates have been detected.In this case, specify a larger value for "Candidate LV" or "Stab." |
Prec. | 1 to 3 [2] | Specify which is to have priority, measurement positional precision or speed. |
| Specify whether or not to inspect the plain region. |